American Wealth Management, Inc.
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
Is your personal inflation rate higher or lower than the CPI? This calculator is designed to help you attach a dollar figure to your life’s work. Required Minimum Distributions Estimate the annual required distribution from your traditional IRA or former employer's retirement plan after you turn age 70. This calculator is designed to help you clarify your comfort level with investment risk. |
![]()
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Dow Jones Industrials | 8,280.74 | - 223.32 |
| Dow Jones Transportation | 3,158.74 | - 119.69 |
| Dow Jones Utilities | 350.69 | - 10.96 |
| Nasdaq Composite | 1,796.52 | - 49.20 |
| Nasdaq 100 | 1,446.28 | - 35.06 |
| S&P 500 | 896.42 | - 26.91 |
| S&P Mid-Cap 400 | 565.03 | - 19.21 |
| S&P Small-Cap 600 | 263.12 | - 11.11 |
| Russell 2000 | 497.21 | - 20.25 |
| NYSE Composite | 5,775.24 | - 178.77 |
| AMEX Composite | 1,567.05 | - 26.32 |
| 10 Year Treasury Note | 3.50 | - 0.05 |
| Wilshire 5000 | 9,201.07 | - 276.51 |
| CBOE Internet Index | 187.12 | - 6.75 |
| PHLX Semiconductor Index | 263.81 | - 3.21 |
[ Markets | Charts | Quotes | Portfolio ]
Market data delayed per exchange rules.
All quotes are in US Eastern Time (EST).
© eSignal. A division of
Interactive Data Corporation. (NYSE:IDC)
All rights reserved.


|
1050 Crown Pointe Parkway Phone: 770-392-8740 |
